- Generated
- 09 Aug 2026
- Prices checked
- 2026-07-24
Cloud cost calculator · itemized list-price estimate
Managed compute cost comparison
Cloudflare Workers · AWS Lambda · Google Cloud RunInputs and scope
The exact provider-neutral workload used for every estimate below.
- Monthly requests
- 50,000,000 / month
- Active CPU time
- 7 ms / request
- Wall-clock duration
- 35 ms / request
- Working memory
- 128 MiB
- Inbound request
- 2 KB / request
- Public response
- 25 KB / response
- AWS request ingress
- API Gateway HTTP API
- Allowance view
- Greenfield
- Public delivery modeled
- 1,250 GB / month
Monthly comparison
Totals are sums of the itemized list-price lines in each provider section.
| Provider stack | Coverage | Top cost driver | Monthly total |
|---|---|---|---|
| Workers PaidCloudflare | Comparable | Worker requests | $23.40 |
| Lambda x86 + HTTP APIAWS | Comparable | Internet egress (first 10 TB tier) | $163.30 |
| Cloud Run request-basedGoogle Cloud | Comparable | Premium Tier egress (up to 1 TiB) | $273.73 |
03 · Itemized provider bill
Workers Paid
Global edge runtime; active CPU billing| Line item and source | Quantity | Pricing rule | Cost |
|---|---|---|---|
| Workers Paid account minimumM-CF-001 · checked 2026-07-24https://developers.cloudflare.com/workers/platform/pricing/ | 1 account-month | 1 Workers Paid account minimumOne account-level minimum; not a per-application platform fee. | $5.00 |
| Worker requestsM-CF-001 · checked 2026-07-24https://developers.cloudflare.com/workers/platform/pricing/ | 50,000,000 requests | 40,000,000 requests after 10,000,000 account allowance | $12.00 |
| Worker CPU timeM-CF-001 · checked 2026-07-24https://developers.cloudflare.com/workers/platform/pricing/ | 350,000,000 CPU-ms | 320,000,000 active CPU-ms after 30,000,000 account allowanceWorkers bills active CPU, not wall-clock time spent waiting on I/O. | $6.40 |
| Internet egressM-CF-003 · checked 2026-07-24https://developers.cloudflare.com/r2/pricing/ | 1,250 GB | 1250.000 GB × $0 internet egressExplicit zero-dollar line: R2 internet egress is not charged. | $0.00 |
| Monthly total | $23.40 | ||
Assumptions
- Workers Paid request and active CPU tariffs.
- Public response transfer is represented explicitly at $0.
Model notes and limits
- shared allowance Greenfield view assumes recurring account-wide free allowances are unused. Promotional credits are excluded.
04 · Itemized provider bill
Lambda x86 + HTTP API
us-east-1 list price; wall-time compute billing| Line item and source | Quantity | Pricing rule | Cost |
|---|---|---|---|
| Lambda requestsM-AWS-LAMBDA-001 · checked 2026-07-24https://aws.amazon.com/lambda/pricing/ | 50,000,000 requests | 49,000,000 invocations after 1,000,000 shared allowance | $9.80 |
| Lambda x86 computeM-AWS-LAMBDA-001 · checked 2026-07-24https://aws.amazon.com/lambda/pricing/ | 218,750 GB-seconds | 50,000,000 × 35 ms (1 ms rounded) × 0.125 GB; 400,000 GB-s allowanceLambda bills allocated memory for wall-clock execution, including I/O wait. | $0.00 |
| API Gateway HTTP APIM-AWS-APIGW-001 · checked 2026-07-24https://aws.amazon.com/api-gateway/pricing/ | 50,000,000 metered requests | 50,000,000 incoming requests × 1 request unit(s) at 512 KB eachThe 512 KB multiplier applies to inbound request payload, not response egress. | $50.00 |
| API Gateway HTTP API (above 300M)M-AWS-APIGW-001 · checked 2026-07-24https://aws.amazon.com/api-gateway/pricing/ | 50,000,000 metered requests | 0 metered requests above the first 300M | $0.00 |
| Internet egress (first 10 TB tier)M-AWS-NET-001 · checked 2026-07-24https://aws.amazon.com/ec2/pricing/on-demand/ | 1,250 GB | 1250.000 GB total − 100 GB shared allowance; 1150.000 GB in this tier | $103.50 |
| Internet egress (next 40 TB tier)M-AWS-NET-001 · checked 2026-07-24https://aws.amazon.com/ec2/pricing/on-demand/ | 1,250 GB | 0.000 GB in this tier | $0.00 |
| Internet egress (next 100 TB tier)M-AWS-NET-001 · checked 2026-07-24https://aws.amazon.com/ec2/pricing/on-demand/ | 1,250 GB | 0.000 GB in this tier | $0.00 |
| Internet egress (next 350 TB tier)M-AWS-NET-001 · checked 2026-07-24https://aws.amazon.com/ec2/pricing/on-demand/ | 1,250 GB | 0.000 GB in this tier | $0.00 |
| Monthly total | $163.30 | ||
Assumptions
- Lambda x86 in us-east-1, wall-clock duration with 1 ms rounding.
- Endpoint selection and public response transfer are included; object storage is excluded.
Model notes and limits
- shared allowance Greenfield view assumes recurring account-wide free allowances are unused. Promotional credits are excluded.
05 · Itemized provider bill
Cloud Run request-based
us-central1; concurrency 1, min instances 0| Line item and source | Quantity | Pricing rule | Cost |
|---|---|---|---|
| Cloud Run request CPUM-GCP-RUN-001 · checked 2026-07-24https://cloud.google.com/run/pricing | 5,000,000 vCPU-seconds | 50,000,000 × 0.1 s (100 ms rounded) × 1 vCPU; 180,000 vCPU-s allowanceRequest-based billing allocates CPU for the billable request lifetime. | $115.68 |
| Cloud Run request memoryM-GCP-RUN-001 · checked 2026-07-24https://cloud.google.com/run/pricing | 625,000 GiB-seconds | 50,000,000 × 0.1 s × 0.125 GiB; 360,000 GiB-s allowance | $0.66 |
| Cloud Run requestsM-GCP-RUN-001 · checked 2026-07-24https://cloud.google.com/run/pricing | 50,000,000 requests | 48,000,000 requests after 2,000,000 allowance | $19.20 |
| Premium Tier egress (up to 1 TiB)M-GCP-NET-001 · checked 2026-07-24https://cloud.google.com/vpc/network-pricing | 1,164.15 GiB | 1164.153 GiB total − 1 GiB allowance; 1024.000 GiB in this tier | $122.88 |
| Premium Tier egress (1–10 TiB)M-GCP-NET-001 · checked 2026-07-24https://cloud.google.com/vpc/network-pricing | 1,164.15 GiB | 139.153 GiB from 1–10 TiB | $15.31 |
| Premium Tier egress (above 10 TiB)M-GCP-NET-001 · checked 2026-07-24https://cloud.google.com/vpc/network-pricing | 1,164.15 GiB | 0.000 GiB above 10 TiB | $0.00 |
| Monthly total | $273.73 | ||
Assumptions
- Cloud Run request-based billing in us-central1, concurrency 1 and min instances 0.
- Public response transfer is included; Cloud Storage is excluded.
Model notes and limits
- shared allowance Greenfield view assumes recurring account-wide free allowances are unused. Promotional credits are excluded.
Method and limitations
List-price estimate, not a quote or architecture recommendation. Taxes, support, observability, credits, negotiated discounts, request geography, migration, operations labor, and account eligibility can materially change a production bill.
- Methodology
- https://theserverless.dev/methodology
- Pricing data
- https://theserverless.dev/pricing-data