- Generated
- 09 Aug 2026
- Prices checked
- 2026-07-24
Cloud cost calculator · itemized list-price estimate
Object storage cost comparison
Cloudflare R2 · Amazon S3 · Google Cloud StorageInputs and scope
The exact provider-neutral workload used for every estimate below.
- Stored data
- 500 GB-month
- Read operations
- 5,000,000 / month
- Write operations
- 100,000 / month
- Internet delivery
- 2,000 GB / month
- Allowance view
- Greenfield
- Public delivery modeled
- 2,000 GB / month
Monthly comparison
Totals are sums of the itemized list-price lines in each provider section.
| Provider stack | Coverage | Top cost driver | Monthly total |
|---|---|---|---|
| R2 StandardCloudflare | Comparable | R2 Standard storage | $7.35 |
| S3 StandardAWS | Comparable | Internet egress (first 10 TB tier) | $185.00 |
| Cloud Storage StandardGoogle Cloud | Comparable | Premium Tier egress (up to 1 TiB) | $226.69 |
03 · Itemized provider bill
R2 Standard
Global edge runtime; active CPU billing| Line item and source | Quantity | Pricing rule | Cost |
|---|---|---|---|
| R2 Standard storageM-CF-002 · checked 2026-07-24https://developers.cloudflare.com/r2/pricing/ | 500 GB-month | 490 billed after 10 recurring allowance | $7.35 |
| R2 Class A operationsM-CF-002 · checked 2026-07-24https://developers.cloudflare.com/r2/pricing/ | 100,000 operations | 0 billed write operations | $0.00 |
| R2 Class B operationsM-CF-002 · checked 2026-07-24https://developers.cloudflare.com/r2/pricing/ | 5,000,000 operations | 0 billed read operations | $0.00 |
| Internet egressM-CF-003 · checked 2026-07-24https://developers.cloudflare.com/r2/pricing/ | 2,000 GB | 2000.000 GB × $0 internet egressExplicit zero-dollar line: R2 internet egress is not charged. | $0.00 |
| Monthly total | $7.35 | ||
Assumptions
- R2 Standard storage, supplied Class A writes and Class B reads.
- Public object delivery uses R2's zero-dollar internet egress tariff.
Model notes and limits
- shared allowance Greenfield view assumes recurring account-wide free allowances are unused. Promotional credits are excluded.
04 · Itemized provider bill
S3 Standard
us-east-1 list price; wall-time compute billing| Line item and source | Quantity | Pricing rule | Cost |
|---|---|---|---|
| S3 Standard storageM-AWS-S3-001 · checked 2026-07-24https://aws.amazon.com/s3/pricing/ | 500 GB-month | 500 billed after 0 recurring allowance | $11.50 |
| S3 PUT/COPY/POST/LISTM-AWS-S3-001 · checked 2026-07-24https://aws.amazon.com/s3/pricing/ | 100,000 requests | 100,000 billed write operations | $0.50 |
| S3 GET/SELECTM-AWS-S3-001 · checked 2026-07-24https://aws.amazon.com/s3/pricing/ | 5,000,000 requests | 5,000,000 billed read operations | $2.00 |
| Internet egress (first 10 TB tier)M-AWS-NET-001 · checked 2026-07-24https://aws.amazon.com/ec2/pricing/on-demand/ | 2,000 GB | 2000.000 GB total − 100 GB shared allowance; 1900.000 GB in this tier | $171.00 |
| Internet egress (next 40 TB tier)M-AWS-NET-001 · checked 2026-07-24https://aws.amazon.com/ec2/pricing/on-demand/ | 2,000 GB | 0.000 GB in this tier | $0.00 |
| Internet egress (next 100 TB tier)M-AWS-NET-001 · checked 2026-07-24https://aws.amazon.com/ec2/pricing/on-demand/ | 2,000 GB | 0.000 GB in this tier | $0.00 |
| Internet egress (next 350 TB tier)M-AWS-NET-001 · checked 2026-07-24https://aws.amazon.com/ec2/pricing/on-demand/ | 2,000 GB | 0.000 GB in this tier | $0.00 |
| Monthly total | $185.00 | ||
Assumptions
- S3 Standard storage and supplied PUT/GET counts in us-east-1.
- Public delivery uses AWS's account-level internet data-transfer tiers; CloudFront is excluded.
Model notes and limits
- shared allowance Greenfield view assumes recurring account-wide free allowances are unused. Promotional credits are excluded.
05 · Itemized provider bill
Cloud Storage Standard
us-central1; concurrency 1, min instances 0| Line item and source | Quantity | Pricing rule | Cost |
|---|---|---|---|
| Cloud Storage StandardM-GCP-STORAGE-001 · checked 2026-07-24https://cloud.google.com/storage/pricing | 465.66 GiB-month | 460.661 billed after 5 recurring allowance | $9.21 |
| Cloud Storage Class A operationsM-GCP-STORAGE-001 · checked 2026-07-24https://cloud.google.com/storage/pricing | 100,000 operations | 95,000 billed write operations | $0.48 |
| Cloud Storage Class B operationsM-GCP-STORAGE-001 · checked 2026-07-24https://cloud.google.com/storage/pricing | 5,000,000 operations | 4,950,000 billed read operations | $1.98 |
| Premium Tier egress (up to 1 TiB)M-GCP-NET-001 · checked 2026-07-24https://cloud.google.com/vpc/network-pricing | 1,862.65 GiB | 1862.645 GiB total − 1 GiB allowance; 1024.000 GiB in this tier | $122.88 |
| Premium Tier egress (1–10 TiB)M-GCP-NET-001 · checked 2026-07-24https://cloud.google.com/vpc/network-pricing | 1,862.65 GiB | 837.645 GiB from 1–10 TiB | $92.14 |
| Premium Tier egress (above 10 TiB)M-GCP-NET-001 · checked 2026-07-24https://cloud.google.com/vpc/network-pricing | 1,862.65 GiB | 0.000 GiB above 10 TiB | $0.00 |
| Monthly total | $226.69 | ||
Assumptions
- Cloud Storage Standard in us-central1 with decimal GB converted to GiB.
- Public delivery uses North America Premium Tier internet egress; Cloud CDN is excluded.
Model notes and limits
- shared allowance Greenfield view assumes recurring account-wide free allowances are unused. Promotional credits are excluded.
Method and limitations
List-price estimate, not a quote or architecture recommendation. Taxes, support, observability, credits, negotiated discounts, request geography, migration, operations labor, and account eligibility can materially change a production bill.
- Methodology
- https://theserverless.dev/methodology
- Pricing data
- https://theserverless.dev/pricing-data